| Margaretha Home For The Blind | Cash Voucher |
| Number: MHB 2025-4-0015 | |
| Date: January 7, 2025 | |
| Ref. No: ZCO-2025-015 |
| PAYEE: MERCURY DRUG |
| PARTICULARS | AMOUNT (PESOS) |
| To record payment for: | |
| MERCURY DRUG | 1,593.20 |
| MERCUDY DRUG | 2,100.60 |
| MERCURY DRUG | 868.10 |
| MERCURY DRUG | 658.14 |
| MERCURY DRUG | 813.80 |
| MERCURY DRUG | 780.00 |
| MERCURY DRUG | 1,234.80 |
| TOTAL (PESOS) | 8,048.64 |
| Distribution of Accounts: | ||
| Accounts Title | DEBIT | CREDIT |
| Payment Received By: MERCURY DRUG | |
| Prepared By: | Approved By: |